Interbronze Mädchen jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Eva HUTZAL ELS 18.88 9.20  9.68 0.00 2.42 2.42 0.00 #4
2 Luana BÜTTIKER OLT 17.48 8.32  9.16 0.00 2.25 2.33 0.00 #9
3 Melina SCHMID ELS 16.39 7.05  9.34 0.00 2.50 2.17 0.00 #7
4 Naima GALASKI JIMÉNEZ ELS 15.87 7.53  8.34 0.00 2.17 2.00 0.00 #6
5 Sophie Annina BRÄGGER ELS 15.08 7.08  8.00 0.00 2.08 1.92 0.00 #1
6 Bianka KUZMIAKOVA KUR 14.98 6.48  8.50 0.00 2.08 2.17 0.00 #8
7 Lia LÜTENEGGER KUR 14.63 7.63  7.00 0.00 1.83 1.67 0.00 #3
8 Julia MERZ MIL 14.22 6.04  8.18 0.00 2.17 1.92 0.00 #2
9 Sophia Atena TEIXEIRA SILVA ELS 13.70 6.20  7.50 0.00 1.83 1.92 0.00 #5
WD Lucy MEHRING KUR   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 19:50 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.