Interbronze Mädchen ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lara KARADZOLE ELS 19.06 9.72  9.34 0.00 2.25 2.42 0.00 #4
2 Sahra Lena FLAIG OLT 18.40 8.56  9.84 0.00 2.42 2.50 0.00 #11
3 Olivia BIEDERMANN OLT 18.23 9.07  9.16 0.00 2.33 2.25 0.00 #8
4 Nadine BARANDUN WOH 17.43 8.43  9.00 0.00 2.42 2.08 0.00 #6
5 Elina DZOMBIC OLT 17.40 8.90  8.50 0.00 2.00 2.25 0.00 #2
6 Elena URECH WOH 17.02 8.36  8.66 0.00 2.25 2.08 0.00 #10
7 Julia MERZ WOH 16.56 7.88  8.68 0.00 2.17 2.17 0.00 #7
8 Emilia Sophie SAMEK MIL 15.62 6.96  8.66 0.00 2.33 2.00 0.00 #3
9 Stephanie TRINK OAG 13.77 5.61  8.16 0.00 2.00 2.08 0.00 #5
10 Selin YUMRUKAYA SFH 13.51 5.51  8.00 0.00 2.00 2.00 0.00 #13
11 Lea SCHEIDEGGER OAG 13.28 5.28  8.00 0.00 2.08 1.92 0.00 #9
12 Amélie LANINI WOH 12.81 6.13  6.68 0.00 1.67 1.67 0.00 #1
WD Celine THADDEY KUR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 19:50 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.