Minis Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lily BÄCHLI WET 13.91 5.25  8.66 0.00 2.25 2.08 0.00 #11
2 Mira BORRERO LAU 12.75 5.25  7.50 0.00 1.83 1.92 0.00 #17
3 Nua BORRERO LAU 11.87 5.37  6.50 0.00 1.58 1.67 0.00 #4
4 Yanira MANGERICO PEIXEIRO WOH 11.78 4.78  7.00 0.00 1.75 1.75 0.00 #6
5 Larissa MICHEL WOH 11.67 4.83  6.84 0.00 1.75 1.67 0.00 #9
6 Dasha SINCHESKUL LAU 11.65 5.31  6.34 0.00 1.67 1.50 0.00 #3
7 Sabina Regula MERZ WOH 11.57 4.89  6.68 0.00 1.67 1.67 0.00 #15
8 Emma ESCHMANN MIL 11.18 5.02  6.16 0.00 1.50 1.58 0.00 #2
9 Nimoe SAGER MIL 11.11 4.79  6.32 0.00 1.58 1.58 0.00 #16
10 Selina SUTER MIL 10.94 4.94  6.00 0.00 1.58 1.42 0.00 #13
11 Leni WIDMER WOH 10.87 4.53  6.34 0.00 1.67 1.50 0.00 #1
12 Magdalena UHLMANN LAU 10.75 4.75  6.00 0.00 1.50 1.50 0.00 #14
13 Monika MARINOVA MIL 10.51 4.51  6.00 0.00 1.50 1.50 0.00 #5
14 Vanessa RIPPSTEIN LAU 10.15 3.83  6.32 0.00 1.58 1.58 0.00 #7
15 Lorena FREY OLT 9.98 4.48  5.50 0.00 1.50 1.25 0.00 #12
16 Ilaria NOGARA OAG 8.53 3.37  5.16 0.00 1.33 1.25 0.00 #18
WD Gioia GHISLINI KUR  
WD Anissa HEFTI BATISTA LAU  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 19:50 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.